Application
904L Stainless Steel Strips
Applied Forms : steel_plate, steel_coil
Sonic Steel is globally known as one of the most trusted manufacturer, supplier, exporter, and stockist of excellent quality of 904L Stainless Steel Strips in different shapes, sizes, dimensions, material-grades, and types. UNS N08904 Stainless Steel Strips are non-stabilized stainless steel with minimum carbon content.
Stainless Steel 904L Strips have a number of well-known ingredients like chromium, nickel, and addition of molybdenum. This austenitic stainless steel is added with a small amount of copper to improve the corrosion resistance in sulphuric acid. Nowadays most of the applications use these stainless steel alloy strips due to their silent features such as good mechanical properties, fabricability, and excellent corrosion resistance.

The offered UNS N08904 Stainless Steel Strips have good oxidation resistance and structural stability at high elevated temperatures. You can perform all conventional welding methods on these 904L Stainless Steel Strips and they do not require pre-heat or post-heat treatments. We also offered these Stainless Steel 904L Strips in customized form with respect to shapes & sizes.
Moreover, ASTM A276 Stainless Steel 904L Strips are used in oil refinery industries, gas scrubbing plants, paper & pulp industries, chemical & food processing, and shipbuilding, etc. All the products are supplied based on the most reasonable rates in the market with quality service. Please Contact us to know the latest price of these strips and get a FREE estimation.
Stainless Steel 904L Strips in Brazil, Stainless Steel Strips in Singapore, Stainless Steel Strips Price, Stainless Steel Strips Coils, Stainless Steel UNS N08904 Strips for Door, Stainless Steel for Floor, Flat Stainless Steel Strip, Spring Stainless Steel Strip Manufacturer
904L Stainless Steel Strip Specifications:
Grades | Stainless Steel J1, J2, J4, 201, 202, 301, 304, 304H, 304L , 309, 309S, 310, 310S, 316, 316L, 316Ti, 321, 321H, 347, 409, 410, 410S, 420, 430, 441, 904L |
Thickness | 0.02mm – 5.0mm |
Width | 3.2mm – 1500mm |
Length | AS PER CUSTOMER’S REQUIREMENT |
Type of Material | STAINLESS STEEL SOFT, DEEP DRAW, EXTRA DEEP DRAW, QUARTER HARD, HALF HARD,FULL HARD. |
Test Certificate | Yes. |
Finish | NO.1, 2B, 2D, 2H, 2R, No.4, HAIRLINE, SCOTCH BRITE, SATIN FINISH, NO.8, BA. |
Make | JINDAL, BAHRU, POSCO KOREA, POSCO THAINOX, COLUMBUS, ACERINOX, APERAM, TISCO, NISSHIN, NIPPON AND MANY MORE MILLS. |
Chemical Composition of Stainless Steel 904L Strip
C | Cr | Cu | Mn | Mo | Ni | P | S | Si |
---|---|---|---|---|---|---|---|---|
Max | Max | Max | Max | Max | ||||
0.02 | 19.0-23.0 | 1.0-2.0 | 2.0 | 4.0-5.0 | 23.0-28.0 | 0.045 | 0.035 | 1.0 |
ASTM A240 SS 904L Strip Mechanical Properties
Grades | SS 904L |
Density | 8 |
Melting Point | 1300 – 1390 ℃ |
Tensile Strength | 490 |
Yield Strength (0.2%Offset) | 220 |
Elongation | 35% min |
Hardness (Brinell) | – |
Equivalent Grades of 904L Stainless Steel Strip
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
SS 904L | 1.4539 | N08904 | SUS 890L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Dimensions Standard of 904L Stainless Steel Strip :
SS 904L strip Thickness | SS 904L strip Size | SS 904L strip Weight per Unit Area | Estimated Weight per strip |
0.015 inches 0.381 mm | 36 x 96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 inches 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 inches 0.45212 mm | 36 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 inches 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 inches 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 inches 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 inches 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
0.0235 inches 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 inches 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 inches 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 inches 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 inches 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 inches 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
0.0291 inches 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 inches 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 inches 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 inches 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 inches 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 inches 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 inches 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 inches 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 inches 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 inches 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Width Chart of 904L Stainless Steel Strip :
Nominal gage (mm) | Under 80 mm | Over 80 to 160 mm | Over 160 to 250 mm | Over 250mm |
---|---|---|---|---|
Under 0.16 | ± 0.10 | ± 0.10 | ± 0.10 | ± 0.15 |
Over 0.16 to 1.00 | ± 0.15 | ± 0.15 | ± 0.20 | ± 0.25 |
Over 1.00 to 1.60 | ± 0.20 | ± 0.20 | ± 0.25 | ± 0.30 |
Stainless Steel 904L Strips Updated Price List:
Share:
About The Application
We make it easy to get instant pricing and purchase your metal at the click of a button. Track your order progress, get notified when it ships, and follow your shipment online until it’s delivered. It’s that easy!